Membership Rates are as of January 2022, and a discount of 5% is included in the annual rate.
Credit Card, Cheque or Cash only
Annually | Half Yearly | Quarterly | |
---|---|---|---|
RN / Midwife | $644.30 | $339.20 | $169.60 |
EN | $524.70 | $276.15 | 138.10 |
AIN / Cert III | $261.75 | $138.45 | $69.20 |
Aged Care RN / Midwife | $560.75 | $295.15 | $147.55 |
Aged Care EN | $457.15 | $240.55 | $116.80 |
Aged Care Cert III | $244.00 | $137.90 | $65.20 |
Non Practicing* | $80.00* | N/A | N/A |
*As a Financial Member qualifies you for:
• The link to the quarterly Australian Nursing & Midwifery Journal (ANMJ) & Bi-monthly NT Branch Newsletter
• Free online Education HEALTHSTAFFED online to be launched soon!
*Applies to: Parental Leave, Students- not working, Retired.
*Not included:
• Professional Indemnity Insurance (PII)
• Legal assistance
• Scholarships
Direct Debit (Bank Account)
Monthly |
Fortnightly | |
---|---|---|
RN / Midwife | $56.50 | $26.10 |
EN | $46.05 | $21.20 |
AIN / Cert III | $23.05 | N/A |
Aged Care RN / Midwife | $49.20 | $22.70 |
Aged Care EN | $40.05 | $18.45 |
Aged Care Cert III | $21.20 | N/A |
Non Practicing* | N/A | N/A |
*As a Financial Member qualifies you for:
• The link to the quarterly Australian Nursing & Midwifery Journal (ANMJ) & Bi-monthly NT Branch Newsletter
• Free online Education HEALTHSTAFFED online to be launched soon!
*Applies to: Parental Leave, Students- not working, Retired.
*Not included:
• Professional Indemnity Insurance (PII)
• Legal assistance
• Scholarships