Membership Fees 2025-2026
Monday 23rd June 2025, Branch Council moved a motion to increase Membership fees by 5% from 22nd July 2025.
Membership fees have not increased at all for 8 years.
With the increase of maintaining the NT Branch, ANMF NT Branch Council needed to increase the membership fees.
See below the new fee increases to commence 22nd July 2025
See the comparison from the old membership fees to the new membership fees - here
Authorised by
24th June 2025
Cath Hatcher
ANMF NT
Branch Secretary
As a financial member this qualifies you for:
Public & Private Sector - New Membership fees (below) to commence from 22/7/25
Current fees 2023-21/7/2025 here
Fortnightly | Monthly | 3 Monthly | Half Yearly | Annually | |
---|---|---|---|---|---|
Direct Debit or Credit Card | Direct Debit or Credit Card | Credit Card | Credit Card | Credit Card | |
RN / RM | $27.41 | $59.38 | $178.13 | $356.27 | * $677.00 |
EEN / EN | $22.27 | $48.25 | $144.75 | $289.50 | * $550.00 |
PCA Cert 3 | N/A | $24.20 | $72.61 | $145.22 | * $276.00 |
RUSON / RUSOM | N/A | $21.00 | $63.00 | $126.00 | * $239.40 |
Aged care Sector - new fees to commence 22/7/25
Fortnightly | Monthly | 3 Monthly | Half Yearly | Annually | |
---|---|---|---|---|---|
Direct Debit or Credit Card | Direct Debit or Credit Card | Credit Card | Credit Card | Credit Card | |
RN / RM | $23.85 | $51.67 | $155.00 | $310.00 | * $589.00 |
EEN / EN | $19.38 | $42.00 | $126.00 | $252.00 | * $479.00 |
AIN Cert 3 | N/A | $22.26 | $66.78 | $133.56 | * $254.00 |
Fortnightly | Monthly | 3 Monthly | Half Yearly | Annually | |
---|---|---|---|---|---|
Debit or Credit Card | |||||
Non-Practicing ** | N/A | N/A | $20.00 | $40.00 | $80.00 |
* Includes 5% discount if paying annually.
** Applies to: Parental Leave, Non-Employed Students & Retirees.